Redwire Corporation 2025 Q3 – Results – Earnings Call Presentation (NYSE:RDW) 2025-11-11
Q3: 2025-11-05 Earnings SummaryEPS of -$0.19 misses by $0.06 | Revenue of $103.43M (50.69% Y/Y) misses by $28.62MThis article was written...
Q3: 2025-11-05 Earnings SummaryEPS of -$0.19 misses by $0.06 | Revenue of $103.43M (50.69% Y/Y) misses by $28.62MThis article was written...
Q3: 2025-11-04 Earnings SummaryEPS of $1.11 beats by $0.49 | Revenue of $986.82M (29.68% Y/Y) beats by $156.22MThis article was written...
Q3: 2025-10-30 Earnings SummaryEPS of -$1.78 beats by $0.12 | Revenue of $12.88M (43.69% Y/Y) beats by $2.27MThis article was written...
Q3: 2025-10-30 Earnings SummaryEPS of $1.99 misses by $0.15 | Revenue of $1.27B (10.26% Y/Y) beats by $32.27MThis article was written...
Q3: 2025-10-29 Earnings SummaryEPS of $2.16 beats by $0.20 | Revenue of $3.06B (41.93% Y/Y) beats by $86.98MThis article was written...
Q3: 2025-10-23 Earnings SummaryEPS of $1.96 beats by $0.25 | Revenue of $804.60M (7.73% Y/Y) beats by $14.71MThis article was written...
Q2: 2025-10-18 Earnings SummaryEPS of $0.39 beats by $0.03 | Revenue of $3.31B (2.21% Y/Y) beats by $55.27MThis article was written...
Q3: 2025-10-16 Earnings SummaryEPS of $0.41 beats by $0.04 | Revenue of $457.44M (10.76% Y/Y) beats by $7.94MThis article was written...
Q4: 2025-10-07 Earnings SummaryEPS of $0.43 beats by $0.06 | Revenue of $337.92M (8.60% Y/Y) misses by $4.19MThis article was written...
Q2: 2025-08-12 Earnings SummaryEPS of $0.52 beats by $0.13 | Revenue of $1.66B (35.98% Y/Y) beats by $631.21MThis article was written...
Q2: 2025-07-31 Earnings SummaryEPS of $0.02 beats by $0.07 | Revenue of $185.54M (27.46% Y/Y) beats by $6.69MThis article was written...
Q2: 2025-07-21 Earnings SummaryEPS of $2.01 misses by $0.07 | Revenue of $4.57B (-1.46% Y/Y) misses by $169.26MThis article was written...
Us Weekly has affiliate partnerships. We receive compensation when you click on a link and make a purchase. Learn more!...
This article was written byFollowInvestment research, primarily oriented towards uncelebrated/under-covered stocks and ETFs, across North America, Europe and Asia. Seeks...
Q1: 2025-05-08 Earnings SummaryEPS of -$1.42 misses by $0.08 | Revenue of $92.82M (22.94% Y/Y) beats by $736.76KThis article was written...