Lamb Weston Holdings, Inc. (LW) Q2 2026 Earnings Call Transcript
FollowPlay Earnings CallPlay Earnings Call Lamb Weston Holdings, Inc. (LW) Q2 2026 Earnings Call December 19, 2025 10:00 AM EST...
FollowPlay Earnings CallPlay Earnings Call Lamb Weston Holdings, Inc. (LW) Q2 2026 Earnings Call December 19, 2025 10:00 AM EST...
Operator Greetings, and welcome to the NANO Nuclear Fiscal Year 2025 Financial Results and Business Update Call. As a reminder,...
Q2: 2025-12-17 Earnings SummaryEPS of $0.38 misses by $0.01 | Revenue of $871.90M (17.98% Y/Y) beats by $70.15MThis article was written...
Operator Good morning, and welcome to the Xtract One Technologies Fiscal 2026 First Quarter Earnings Conference Call. Please note, today's...
Q3: 2025-12-03 Earnings SummaryEPS of $1.21 beats by $0.13 | Revenue of $4.75B (-37.22% Y/Y) beats by $57.61MThis article was written...
Abbey VogtOperations Manager Thank you for joining us today to Hydreight Technologies Investor Webinar. We're going over Q3 earnings report....
Q3: 2025-11-19 Earnings SummaryEPS of $0.40 beats by $0.05 | Revenue of $147.90M (24.29% Y/Y) beats by $2.44MThis article was written...
Q3: 2025-11-13 Earnings SummaryEPS of -$4.04 misses by $1.81 | Revenue of $468.11M beats by $16.74MThis article was written byFollowSeeking Alpha's...
Q4: 2025-11-13 Earnings SummaryEPS of -$0.04 beats by $0.08 | Revenue of $552.15M (-1.95% Y/Y) beats by $19.10MThis article was written...
Q3: 2025-11-13 Earnings SummaryEPS of $0.54 misses by $0.01 | Revenue of $6.19B (11.77% Y/Y) beats by $86.90MThis article was written...
Q3: 2025-11-05 Earnings SummaryEPS of -$0.19 misses by $0.06 | Revenue of $103.43M (50.69% Y/Y) misses by $28.62MThis article was written...
Q3: 2025-11-04 Earnings SummaryEPS of $1.11 beats by $0.49 | Revenue of $986.82M (29.68% Y/Y) beats by $156.22MThis article was written...
FollowQ3: 2025-11-07 Earnings SummaryEPS of $1.41 beats by $0.11 | Revenue of $2.40B (22.45% Y/Y) beats by $142.12M KKR & Co....
FollowQ3: 2025-11-06 Earnings SummaryEPS of $0.00 misses by $0.01 | Revenue of $20.59M (-6.28% Y/Y) beats by $591.00K Harvard Bioscience, Inc....
Mizuho ShenInvestor Relations Executive This call is a simultaneous translation of the original call held in Japanese, provided solely for...