Oddity Tech Ltd. 2025 Q3 – Results – Earnings Call Presentation (NASDAQ:ODD) 2025-11-23
Q3: 2025-11-19 Earnings SummaryEPS of $0.40 beats by $0.05 | Revenue of $147.90M (24.29% Y/Y) beats by $2.44MThis article was written...
Q3: 2025-11-19 Earnings SummaryEPS of $0.40 beats by $0.05 | Revenue of $147.90M (24.29% Y/Y) beats by $2.44MThis article was written...
Q3: 2025-11-13 Earnings SummaryEPS of -$4.04 misses by $1.81 | Revenue of $468.11M beats by $16.74MThis article was written byFollowSeeking Alpha's...
Q4: 2025-11-13 Earnings SummaryEPS of -$0.04 beats by $0.08 | Revenue of $552.15M (-1.95% Y/Y) beats by $19.10MThis article was written...
Q3: 2025-11-13 Earnings SummaryEPS of $0.54 misses by $0.01 | Revenue of $6.19B (11.77% Y/Y) beats by $86.90MThis article was written...
Q3: 2025-11-05 Earnings SummaryEPS of -$0.19 misses by $0.06 | Revenue of $103.43M (50.69% Y/Y) misses by $28.62MThis article was written...
Q3: 2025-11-04 Earnings SummaryEPS of $1.11 beats by $0.49 | Revenue of $986.82M (29.68% Y/Y) beats by $156.22MThis article was written...
FollowQ3: 2025-11-07 Earnings SummaryEPS of $1.41 beats by $0.11 | Revenue of $2.40B (22.45% Y/Y) beats by $142.12M KKR & Co....
FollowQ3: 2025-11-06 Earnings SummaryEPS of $0.00 misses by $0.01 | Revenue of $20.59M (-6.28% Y/Y) beats by $591.00K Harvard Bioscience, Inc....
Mizuho ShenInvestor Relations Executive This call is a simultaneous translation of the original call held in Japanese, provided solely for...
Operator Good afternoon, ladies and gentlemen. Thank you for standing by, and welcome to PTC's 2025 Fourth Quarter Conference Call....
This article was written byFollowIan Bezek is a former hedge fund analyst at Kerrisdale Capital. He has spent the decade...
Q3: 2025-10-30 Earnings SummaryEPS of -$1.78 beats by $0.12 | Revenue of $12.88M (43.69% Y/Y) beats by $2.27MThis article was written...
FollowPlay Earnings CallPlay Earnings Call Lynas Rare Earths Limited (OTCPK:LYSDY) Q1 2026 Earnings Call October 29, 2025 9:00 PM EDT...
Q3: 2025-10-30 Earnings SummaryEPS of $1.99 misses by $0.15 | Revenue of $1.27B (10.26% Y/Y) beats by $32.27MThis article was written...
Q3: 2025-10-29 Earnings SummaryEPS of $2.16 beats by $0.20 | Revenue of $3.06B (41.93% Y/Y) beats by $86.98MThis article was written...