Starwood Property: Don’t Miss This Drop And Lock In A 10% Yield (NYSE:STWD)

0


Downward red business chart with arrows on blurry background. Crisis, recession and financial failure concept. 3D Rendering.

peshkov

Starwood Property Trust (NYSE:STWD) is a strong choice for dividend investors in the commercial real estate market: Starwood Property supported its dividend with distributable earnings in the first fiscal quarter and the company has considerable access to liquidity which

Distributable Earnings, per-share Q2’23 Q3’23 Q4’23 Q1’24 Average
Commercial and Residential $0.56 $0.64 $0.63 $0.63 $0.62
Infrastructure $0.06 $0.03 $0.07 $0.06 $0.06
Property $0.07 $0.07 $0.07 $0.18 $0.10
REIS $0.07 $0.05 $0.10 $0.07
Corporate ($0.27) ($0.30) ($0.29) ($0.28) ($0.29)
Total DE $0.49 $0.49 $0.58 $0.59 $0.54
Distribution $0.48 $0.48 $0.48 $0.48 $0.48
Coverage 102% 102% 121% 123% $1.12

Leave a Reply

Your email address will not be published. Required fields are marked *