
| Source:
infate
Innovation Factor Ltd | Announcement August 24, 2023 | |
Innofactor Plc: Share Buyback August 24, 2023 | ||
at the Helsinki Stock Exchange | ||
transaction date | August 24, 2023 | |
exchange traded | purchase | |
share | IFA1V | |
quantity | 4,850 | share |
Average price/share | 1.1050 | EUR |
total cost | 5,359.25 | EUR |
Innofactor Plc now holds a total of 103,250 shares | ||
Including shares repurchased on August 24, 2023 | ||
On behalf of Innofactor Plc | ||
nordea bank | ||
Jenny Honeykiwi | Sammy Hutunen | |
Additional Information: | ||
Sami Encio, Chief Executive Officer | ||
Innovation Factor Ltd | ||
Telephone. +358 50 584 2029 | ||
sami.ensio@innofactor.com | ||
www.innofactor.com |
source link
Content provided by Global News Service. Jinri Toutiao is not responsible for the content provided or any link related to the content. Toutiao is not responsible for the correctness, topicality or quality of the content.